Blazer & Suit Size Chart
Blazer & Suit — Size Guide
All measurements in inches
Blazer / Coat
Includes matching suit pant size
📏
How to measure your chest
Wrap a soft tape around the fullest part of your chest, under your arms and across your shoulder blades. Keep it level and breathe naturally.
Tap your size
View full size chart ▾
Swipe to see more →
| Size | Length" | Chest" | Waist" | Shoulder" | Sleeve" | Elbow" | Muscle" | C/B" | Suit Pant |
|---|---|---|---|---|---|---|---|---|---|
| 32/44 | 27 | 38 | 35 | 17 | 24 | 6 | 7.5 | 16 | 30 |
| 34/46 | 28 | 40 | 37 | 17.5 | 24 | 6 | 7.5 | 16 | 32 |
| 36/48 | 28 | 42 | 39 | 18.25 | 24.5 | 6.5 | 7.5 | 17 | 34 |
| 38/50 | 29 | 44 | 41.75 | 19 | 25 | 7 | 8 | 18 | 36 |
| 40/52 | 29.5 | 46 | 44 | 19.75 | 25.5 | 7.25 | 8.25 | 18.5 | 38 |
| 42/54 | 30 | 49 | 45 | 20 | 26 | 7.5 | 8.75 | 20 | 40 |
Suit pant size is set 2" below the coat size — e.g. a 32 coat pairs with a 30 pant. Measurements may vary by ±0.25" to ±0.5" due to fabric behaviour and production tolerance.
ChestBreathe naturally
ShouldersSeam at edge
SleeveTo wrist bone
Between sizes?Go up
Suit Pant — full reference
For reference only — your suit pant size is already shown above based on your coat size
View full size chart ▾
Swipe to see more →
| Size | Waist" | Thigh" | Bottom" | Length" |
|---|---|---|---|---|
| 32/44 | 30 | 22 | 15 | 42 |
| 34/46 | 32 | 24 | 15 | 42 |
| 36/48 | 34 | 25 | 15 | 42 |
| 38/50 | 36 | 27 | 16 | 42 |
| 40/52 | 38 | 28 | 16 | 42 |
| 42/54 | 40 | 30 | 16 | 42 |
| 44/56 | 42 | 30 | 16 | 42 |
Still unsure about your size?Message us on WhatsApp — we'll help
Chat now

