Soft Steel
Smart Fit Shirts – Size Chart (Inches)
| Size (Collar) | Chest (in) | Length (in) | Sleeves (in) | Shoulder (in) |
|---|---|---|---|---|
| 14½ | 20 | 27 | 24 | 17 |
| 15 | 21.5 | 28 | 24.5 | 18.5 |
| 15½ | 22 | 28 | 24.5 | 18.5 |
| 16 | 23 | 29 | 25 | 19.5 |
| 16½ | 23.5 | 29 | 25 | 19.5 |
| 17 | 25 | 31 | 26 | 21 |
| 17½ | 26 | 31 | 26 | 21 |
| 18 | 28 | 31.5 | 26 | 21.5 |
Smart Fit Shirts – Size Chart (CM)
| Size (Collar) | Chest (cm) | Length (cm) | Sleeves (cm) | Shoulder (cm) |
|---|---|---|---|---|
| 14½ | 50.8 | 68.6 | 61.0 | 43.2 |
| 15 | 54.6 | 71.1 | 62.2 | 47.0 |
| 15½ | 55.9 | 71.1 | 62.2 | 47.0 |
| 16 | 58.4 | 73.7 | 63.5 | 49.5 |
| 16½ | 59.7 | 73.7 | 63.5 | 49.5 |
| 17 | 63.5 | 78.7 | 66.0 | 53.3 |
| 17½ | 66.0 | 78.7 | 66.0 | 53.3 |
| 18 | 71.1 | 80.0 | 66.0 | 54.6 |
Note (Factory Tolerance): Measurements may vary slightly by ±0.25” to ±0.5” due to fabric behavior, stitching, and factory cutting/production tolerance.
Conversion: 1 inch = 2.54 cm
- Low stock - 9 items left
- Backordered, shipping soon
Soft Steel – Smart Fit Shirt
Our Soft Steel Shirt redefines subtle sophistication. Made from Tetron Cotton with 1% Spandex (Imported) — classic, soft, and breathable — it ensures comfort with lasting elegance. The smart fit offers a refined structure that complements any formal or semi-formal setting, while the textured finish adds a quiet touch of luxury.
Fabric: Tetron Cotton (Imported) — Classic, Soft & Breathable
Fit: Smart Fit
Color: Soft Steel
Perfect For: Business Wear, Smart Casual Outfits, Evening Occasions
A wardrobe essential that delivers elegance and versatility in every setting.
1. Delivery Timeframes
- Karachi: 3-5 business days.
- Rest of Pakistan: 5-7 business days.
2. Shipping Fees
Shipping charges vary based on location and order size. These will be displayed at checkout.
3. Delivery Conditions
- Orders are processed and shipped within business hours.
- Delays may occur due to weather, strikes, or other unforeseen circumstances.